Parts Catalog
All 42 pixel art parts across 4 categories
Every pixabot is built from 4 layers composited bottom-to-top: top, body, heads, eyes.
Eyes (16 options)
The "eyes" layer is the topmost layer — it includes faces, visors, and glasses.
| Index | Name | Preview |
|---|---|---|
| 0 | big-face | |
| 1 | cheeky-terminal | |
| 2 | glasses | |
| 3 | human | |
| 4 | human-2 | |
| 5 | monitor | |
| 6 | monitor-round | |
| 7 | mustache | |
| 8 | terminal | |
| 9 | terminal-green | |
| a | terminal-light | |
| b | terminal-round | |
| c | tight-visor | |
| d | visor | |
| e | wayfarer | |
| f | wayfarer-face |
Heads (8 options)
The head shape — the main body of the character.
| Index | Name | Preview |
|---|---|---|
| 0 | ac | |
| 1 | blob | |
| 2 | blob-blue | |
| 3 | bowl | |
| 4 | box | |
| 5 | commodore | |
| 6 | frame | |
| 7 | punch-bowl |
Body (7 options)
Arms, accessories, and body extensions.
| Index | Name | Preview |
|---|---|---|
| 0 | backpack | |
| 1 | claws | |
| 2 | heart | |
| 3 | swag | |
| 4 | tank | |
| 5 | wings | |
| 6 | fire |
Top (11 options)
Things on top of the head — antennas, hair, horns.
| Index | Name | Preview |
|---|---|---|
| 0 | antenna | |
| 1 | bulb | |
| 2 | bunny-ears | |
| 3 | disco | |
| 4 | leaf | |
| 5 | lollypop | |
| 6 | mohawk | |
| 7 | plant | |
| 8 | radar | |
| 9 | bun | |
| a | horns |
Adding new parts
Parts arrays are append-only — new parts are always added to the end. This ensures existing IDs stay stable forever. See the README for instructions.